Coches de segunda mano
Recomendado
3 fotos
Coches de segunda mano
En stock
Volkswagen Tiguan L 2024 380TSI 4WD R-Line
Precio negociable
Precio de referencia; las condiciones finales dependen del plan de exportación
- Marca
- Volkswagen
- Modelo
- Tiguan L
- Año
- Modelo 2024
- Kilometraje
- 50.001 km
- Cilindrada / Potencia
- < 4L
- Tipo de combustible
- Gasolina
- Color
- Dark
- Estado del vehículo
- En stock
- Revisión del vehículo por vídeo
- Documentación completa, apto para exportación
- Precios transparentes, sin engaños
Información actualizada el 24 oct 2026
Descripción del vehículo
Inspected used vehicle Volkswagen Tiguan L 2024 380TSI 4WD R-Line from China, available for export.
Real vehicle photos, inspection video, full configuration sheet and FOB/CIF quotation are available on request.
Contact our sales team for stock availability and shipping schedule.
Especificaciones
Las especificaciones las proporciona el vendedor y son solo orientativas. Prevalece el estado real del vehículo.
| Brand | Volkswagen |
|---|---|
| Model | Tiguan L |
| Year | 2024 |
| item | value |
| Emission Standard | Euro V |
| Mileage | 50001-75000 Miles |
| Maximum Power(Ps) | 100-150Ps |
| Steering | Left |
| Year | 2025 |
| Month | 3 |
| Make | Volkswagen |
| - | TIGUAN |
| Place of Origin | China |
| - | Fujian |
| Maximum Torque(Nm) | 200-300Nm |
| Wheelbase | 2500-3000mm |
| Number of Seats | 5 |
| Front Suspension | Macpherson |
| Rear Suspension | Double wish bone |
| Steering System | Electric |
| Parking Brake | Electric |
| Brake System | Front disc+Rear dsic |
| ABS(Antilock Braking System) | Yes |
| ESC(Electronic Stability Control System) | Yes |
| Radar | Front 4+Rear 4 |
| Rear Camera | 360° |
| Sunroof | Sunroof |
| Steering Wheel | Multi-function |
| Seats Material | Leather |
| Driver's Seat Adjustment | Electric |
| Copilot Seat Adjustment | Electric |
| Touch Screen | Yes |
| Headlight | Xenon |
| Engine Capacity | < 4L |
| Gear Box | Automatic |
| Type | SUV |
| Fuel | Gas/Petrol |
| Engine Type | Turbo |
| Cylinders | 4 |
| Forward Shift Number | 7 |
| Dimension | long4712mm |
| Fuel Tank Capacity | 50-80L |
| Curb Weight | 1000kg-2000kg |
| Drive | FWD |
| Tire Size | R17 |
| Airbags | 3 |
| TPMS(Tire Pressure Monitor System) | Yes |
| Cruise Control | Normal |
| Roof rack | None |
| Interior Color | Dark |
| Car Entertainment System | None |
| Air Conditioner | Manual |
| Daytime Light | Xenon |
| Front Window | Electric+One Key lifting |
| Rear Window | Electric+One Key lifting |
| Exterior Rearview Mirror | Electric adjustment |
También te puede interesar
Ver todos