Carros usados
Recomendado
3 fotografias
Carros usados
Em stock
Toyota Levin Corolla Sport Hybrid
Preço negociável
Preço de referência; as condições finais dependem do plano de exportação
- Marca
- Toyota
- Modelo
- Levin Corolla Sport
- Ano
- Modelo 2019
- Transmissão
- CVT Continuously Variable Transmission (Simulated 10 Gears)
- Tipo de combustível
- Híbrido
- Estado do veículo
- Em stock
- Verificação do veículo por vídeo
- Documentação completa, pronto para exportação
- Preços transparentes, sem truques
Informação atualizada em 24/10/2026
Apresentação do veículo
Inspected used vehicle Toyota Levin Corolla Sport Hybrid from China, available for export.
Real vehicle photos, inspection video, full configuration sheet and FOB/CIF quotation are available on request.
Contact our sales team for stock availability and shipping schedule.
Especificações
As especificações são fornecidas pelo vendedor a título indicativo. Prevalece o estado real do veículo.
| Brand | Toyota |
|---|---|
| Model | Levin Corolla Sport |
| Year | 2019 |
| Basic Information - Manufacturer | GAC Toyota |
| Basic Information - Production Status | Discontinued |
| Basic Information - Level Attribute | Compact Car |
| Basic Information - Model Year | 2019 |
| Basic Information - Warranty Policy | Three years or 100,000 kilometers |
| Body Parameters - Length/Width/Height (mm) | 4640 1780 1455 |
| Body Parameters - Wheelbase (mm) | 2700 |
| Body Parameters - Front Track (mm) | 1527 |
| Body Parameters - Rear Track (mm) | 1526 |
| Body Parameters - Curb Weight (Kg) | 1350 |
| Body Parameters - Body Structure | Sedan |
| Body Parameters - Number of Doors | 4 |
| Body Parameters - Number of Seats | 5 |
| Body Parameters - Fuel Tank Capacity (L) | 50 |
| Engine Parameters - Engine Model | None |
| Engine Parameters - Cylinder Displacement (cc) | 1197 |
| Engine Parameters - Intake Mode | Turbocharging |
| Engine Parameters - Cylinder Arrangement | L |
| Engine Parameters - Number of Cylinders | 4 |
| Engine Parameters - Number of Valves per Cylinder | 4 |
| Engine Parameters - Maximum Horsepower (Ps) | 116 |
| Engine Parameters - Maximum Power (kW) | 85 |
| Engine Parameters - Maximum Power Speed (rpm) | 5200-5600 |
| Engine Parameters - Maximum Torque (Nm) | 185 |
| Engine Parameters - Maximum Torque Speed (rpm) | 1500-4000 |
| Engine Parameters - Engine Specific Technology | VVT-iW |
| Engine Parameters - Fuel Type | Gasoline |
| Engine Parameters - Fuel Grade | 92 |
| Engine Parameters - Fuel Supply Method | Direct Injection |
| Engine Parameters - Cylinder Head Material | Aluminum Alloy |
| Engine Parameters - Cylinder Block Material | Aluminum Alloy |
| Engine Parameters - Emission Standard | National V |
| Transmission Parameters - Transmission Abbreviation | CVT Continuously Variable Transmission (Simulated 10 Gears) |
| Transmission Parameters - Number of Gears | 10 |
| Transmission Parameters - Transmission Type | CVT |
| Chassis and Steering - Drive Mode | Front-engine, Front-wheel Drive |
| Chassis and Steering - Front Suspension Type | MacPherson Independent Suspension |
| Chassis and Steering - Rear Suspension Type | E-type Multi-link Independent Suspension |
| Chassis and Steering - Power Assistance Type | Electric Power Steering |
| Chassis and Steering - Vehicle Body Structure | Load-bearing |
| Wheel Brakes - Front Brake Type | Ventilated Disc Brakes |
| Wheel Brakes - Rear Brake Type | Disc Brakes |
| Wheel Brakes - Parking Brake Type | Electronic Parking Brake |
| Wheel Brakes - Front Tire Specification | 205/55 R16 |
| Wheel Brakes - Rear Tire Specification | 205/55 R16 |
Também pode gostar
Ver todos